Age Groups
Athletes compete in age groups based on their age as at 31 December of the competition year. Your child stays in the same age group for the entire season, even if they have a birthday during the year.
Age group reference
| Age turning in 2027 | Year of Birth | Track Events | Field Events | Notes |
|---|---|---|---|---|
| Tiny Tots | 2022, 2023 | Fun modified events | Fun modified events | Parent accompanies at all times |
| 6 | 2021 | 50m, 70m, 100m, 200m, 300m | Long Jump, Shot Put, Discus | |
| 7 | 2020 | 50m, 70m, 100m, 200m, 500m | Long Jump, Shot Put, Discus | First year eligible for Zone championships |
| 8 | 2019 | 70m, 100m, 200m, 400m, 700m, 60m Hurdles | Long Jump, Shot Put, Discus | First year eligible for Region and State Relay championships |
| 9 | 2018 | 70m, 100m, 200m, 400m, 800m, 60m Hurdles, 700m Walk | Scissors High Jump, Long Jump, Shot Put, Discus | First year eligible for State championships |
| 10 | 2017 | 70m, 100m, 200m, 400m, 800m, 60m Hurdles, 1100m Walk | Scissors High Jump, Long Jump, Shot Put, Discus | |
| 11 | 2016 | 100m, 200m, 400m, 800m, 1500m, 80m Hurdles, 1100m Walk | High Jump, Long Jump, Triple Jump, Shot Put, Discus, Javelin | |
| 12 | 2015 | 100m, 200m, 400m, 800m, 1500m, 80m Hurdles, 1500m Walk | High Jump, Long Jump, Triple Jump, Shot Put, Discus, Javelin | |
| 13 | 2014 | 100m, 200m, 400m, 800m, 1500m, 3000m, 80m/90m Hurdles, 200m Hurdles, 1500m Walk | High Jump, Long Jump, Triple Jump, Shot Put, Discus, Javelin | |
| 14 | 2013 | 100m, 200m, 400m, 800m, 1500m, 3000m, 90m/100m Hurdles, 300m Hurdles, 1500m Walk | High Jump, Long Jump, Triple Jump, Shot Put, Discus, Javelin | |
| 15 | 2012 | 100m, 200m, 400m, 800m, 1500m, 3000m, 100m/110m Hurdles, 300m Hurdles, 1500m Walk | High Jump, Long Jump, Triple Jump, Shot Put, Discus, Javelin | |
| 16 | 2011 | 100m, 200m, 400m, 800m, 1500m, 3000m, 100m/110m Hurdles, 400m Hurdles, 1500m Walk | High Jump, Long Jump, Triple Jump, Shot Put, Discus, Javelin |
Tiny Tots
Tiny Tots is for children aged 4–5. Events are fun, modified activities designed to introduce very young children to athletics in a safe and playful way. A parent or carer accompanies Tiny Tots athletes throughout all events.
Moving up each year
At the end of each season, athletes automatically move to the next age group. New events — high jump and racewalking at U9, triple jump and javelin at U11 — are introduced progressively.